D-ILA Projector Series
CONCEPT
FEATURES
PRODUCTS
DLA-NZ9
- 8K60p/4K120p input with 8K/e-shiftX
- 0.69-in 4K D-ILA
- 100mm High Resolution All Glass Lens
- BLU-Escent(Laser Light source) and Ultra-High Contrast Optics realizes 3,000 lm Light Output
- 100,000:1 Native Contrast ∞:1 Dynamic Contrast
- HDR(HDR10+/Frame Adapt HDR/HLG)
- Wide Color Gamut (DCI cover)
- FILMMAKER MODE™*1NEW
DLA-NZ8
- 8K60p/4K120p input with 8K/e-shiftX
- 0.69-in 4K D-ILA
- 65mm High Resolution All Glass Lens
- BLU-Escent(Laser Light source) and Ultra-High Contrast Optics realizes 2,500 lm Light Output
- 80,000:1 Native Contrast ∞:1 Dynamic Contrast
- HDR(HDR10+/Frame Adapt HDR/HLG)
- Wide Color Gamut (DCI cover)
- FILMMAKER MODE™*1NEW
DLA-NZ7
- 8K60p/4K120p input with 8K/e-shift
- 0.69-in 4K D-ILA
- 65mm High Resolution All Glass Lens
- BLU-Escent(Laser Light source) realizes 2,200 lm Light Output
- 40,000:1 Native Contrast ∞:1 Dynamic Contrast
- HDR(HDR10+/Frame Adapt HDR/HLG)
- FILMMAKER MODE™*1NEW
DLA-NP5
- 4K120p input
- 0.69-in 4K D-ILA
- 65mm High Resolution All Glass Lens
- 1,900lm Light Output
- 40,000:1 Native Contrast 400,000:1 Dynamic Contrast
- HDR(HDR10+/Frame Adapt HDR/HLG)
- FILMMAKER MODE™*1NEW
- Available 2 colors
*1: The feature will be available through a firmware update scheduled for November 2022.
SPEC
Specifications
DLA-NZ9 | DLA-NZ8 | DLA-NZ7 | DLA-NP5 | ||
---|---|---|---|---|---|
Device | 0.69-inch Native 4K D-ILA Device (4096x2160) x3 | ||||
e-shift | 8K/e-shiftX | 8K/e-shift | - | ||
Display Resolution | 8192 x 4320 | 4096 x 2160 | |||
Lens | Type | x2 Motorised Zoom & Focus, All-glass Lens | |||
Diameter | 100 mm | 65 mm | |||
Lens Shift | Vertical/Horizontal (motorised) *In 16:9 aspect ratio mode | ±100% / ±43% | ±80% / ±34% | ||
Projection Display Size | 60 inch - 300 inch (diagonal) | 60 inch - 200 inch (diagonal) | |||
Light Source | Laser Diode | NSH 265 W | |||
Brightness | 3,000 lm | 2,500 lm | 2,200 lm | 1,900 lm | |
Contrast Ratio | Dynamic | ∞:1 | 400,000:1 | ||
Native | 100,000:1 | 80,000:1 | 40,000:1 | 40,000:1 | |
DCI-P3 Color Gamut | ● | - | - | ||
Input Terminal | HDMI | 2 (48Gbps, HDCP2.3, CEC does not support) | |||
TRIGGER | 1 (Mini Jack, DC12V/100mA) | ||||
Output Terminals | 3D SYNCHRO | 1 (Mini-Din 3pin) | |||
RS-232C | 1 (Dsub 9pin) | ||||
Control Terminals | LAN | 1 (RJ-45) | |||
Service Terminal | SERVICE | 1 (USB Type A) (for firmware update) | |||
Video Input Signal Format | Digital | 480p, 576p, 720p 60/50, 1080i 60/50, 1080p 120/100/60/50/30/25/24, 2048x1080 60/50/30/25/24, 3840x2160 120/100/60/50/30/25/24, 4096x2160 120/100/60/50/30/25/24, 7680x4320 60/50/48/30/25/24 |
480p, 576p, 720p 60/50, 1080i 60/50, 1080p 120/100/60/50/30/25/24, 2048x1080 60/50/30/25/24, 3840x2160 120/100/60/50/30/25/24, 4096x2160 120/100/60/50/30/25/24 |
||
PC Input Signal Format | Digital (HDMI) | VGA/SVGA/XGA/WXGA/WXGA+ SXGA/WSXGA+/UXGA/WUXGA/WQHD(60)/WQHD(120) |
|||
3D Format | Frame Packing | 720p 60/50, 1080p 24 | |||
Side-by-Side (half) | 720p 60/50, 1080p 60/50/24, 1080i 60/50 | ||||
Top & Bottom | 720p 60/50, 1080p 24 | ||||
Power Consumption | Projector in use | 440 W | 440 W | 420 W | 420 W |
Standby | Eco-mode: 0.2W | Eco-mode: 0.2W | Eco-mode: 0.2W | Eco-mode: 0.2W | |
Networked standby | 1.21W (LAN), 0.94W (RS-232C), 1.22W (LAN + RS232C) |
1.21W (LAN), 0.94W (RS-232C), 1.22W (LAN + RS232C) |
1.21W (LAN), 0.94W (RS-232C), 1.22W (LAN + RS232C) |
1.21W (LAN), 0.94W (RS-232C), 1.22W (LAN + RS232C) |
|
Switchover time | Approx. 15 min. (To standby or networked standby; default) | Approx. 15 min. (To standby or networked standby; default) | Approx. 15 min. (To standby or networked standby; default) | Approx. 15 min. (To standby or networked standby; default) | |
Fan Noise | 24dB (When the Low Mode) | 24dB (When the Low Mode) | 24dB (When the Low Mode) | 24dB (When the Low Mode) | |
Power Requirement | AC100-240 V, 50/60 Hz | ||||
Dimension (W x H x D, including feet) | 500 x 234 x 528 mm | 500 x 234 x 505 mm | 500 x 234 x 495 mm | ||
Weight (net) | 25.3 kg | 23.1 kg | 22.5 kg | 19.6 kg |
DLA-NZ9 Appearance
DLA-NZ9 External Dimensions (Unit : mm)
DLA-NZ8/DLA-NZ7 Appearance
DLA-NZ8/DLA-NZ7 External Dimensions (Unit : mm)
DLA-NP5 Appearance
DLA-NP5 External Dimensions (Unit : mm)
Terminals on the rear
Main Features
DLA-NZ9 | DLA-NZ8 | DLA-NZ7 | DLA-NP5 | ||
---|---|---|---|---|---|
8K/e-shiftX (4-direction shift) | ● | ● | - | - | |
8K/e-shift (2-direction shift) | - | - | ● | - | |
8K60p Input | ● | ● | ● | - | |
4K120p input | ● | ● | ● | ● | |
Lens Diameter | 100 mm | 65 mm | 65 mm | 65 mm | |
Light Source | Blu-Escent Laser Diode | Blu-Escent Laser Diode | Blu-Escent Laser Diode | NSH 265 W | |
Brightness | 3,000 lm | 2,500 lm | 2,200 lm | 1,900 lm | |
0.69-inch 4K D-ILA Device | ● | ● | ● | ● | |
Ultra-High Contrast Optics | ● | ● | - | - | |
Contrast Ratio | Dynamic | ∞:1 | 400,000:1 | ||
Native | 100,000:1 | 80,000:1 | 40,000:1 | 40,000:1 | |
Cinema Filter (DCI-P3) | ● | ● | - | - | |
HDR | HDR10+ | ● | ● | ● | ● |
HLG | ● | ● | ● | ● | |
Mastering Info Display | ● (Max CLL/Max FALL) | ● (Max CLL/Max FALL) | ● (Max CLL/Max FALL) | ● (Max CLL/Max FALL) | |
Frame Adapt HDR*2 | ● | ● | ● | ● | |
Theater Optimizer*2 | ● | ● | ● | ● | |
Auto Tone Mapping | ● | ● | ● | ● | |
FILMMAKER MODE™*1 | ● | ● | ● | ● | |
3D Support | ● | ● | ● | ● | |
MPC (Multiple Pixel Control) | ● | ● | ● | ● | |
Clear Motion Drive | ● | ● | ● | ● | |
Motion Enhance | ● | ● | ● | ● | |
Low Latency Mode | ● | ● | ● | ● | |
Auto Calibration | ● | ● | ● | ● | |
Installation Mode | ● (10 memories) | ● (10 memories) | ● (10 memories) | ● (10 memories) | |
isfccc Certification | ● | ● | ● | ● | |
Screen Adjustment Mode | ● (199 modes) | ● (199 modes) | ● (199 modes) | ● (199 modes) |
*1: The feature will be available through a firmware update scheduled for November 2022.
*2: Theater Optimizer can be activated only when the projector's picture mode is set to Frame Adapt HDR.
DLA-NZ9 Projection Distance
Screen size aspect ratio: 16:9 | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,328 | 747 | 1.75 | 3.61 |
70 | 1,550 | 872 | 2.06 | 4.23 |
80 | 1,771 | 996 | 2.37 | 4.84 |
90 | 1,992 | 1,121 | 2.67 | 5.46 |
100 | 2,214 | 1,245 | 2.98 | 6.07 |
110 | 2,435 | 1,370 | 3.28 | 6.69 |
120 | 2,657 | 1,494 | 3.59 | 7.30 |
130 | 2,878 | 1,619 | 3.90 | 7.92 |
140 | 3,099 | 1,743 | 4.20 | 8.53 |
150 | 3,321 | 1,868 | 4.51 | 9.15 |
160 | 3,542 | 1,992 | 4.81 | 9.76 |
170 | 3,763 | 2,117 | 5.12 | 10.38 |
180 | 3,985 | 2,241 | 5.43 | 10.99 |
190 | 4,206 | 2,366 | 5.73 | 11.61 |
200 | 4,428 | 2,491 | 6.04 | 12.22 |
210 | 4,649 | 2,615 | 6.34 | 12.84 |
220 | 4,870 | 2,740 | 6.65 | 13.45 |
230 | 5,092 | 2,864 | 6.96 | 14.07 |
240 | 5,313 | 2,989 | 7.26 | 14.68 |
250 | 5,535 | 3,113 | 7.57 | 15.30 |
260 | 5,756 | 3,238 | 7.87 | 15.91 |
270 | 5,977 | 3,362 | 8.18 | 16.53 |
280 | 6,199 | 3,487 | 8.48 | 17.14 |
Screen size aspect ratio: 2.35:1 (Cinematic) | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,402 | 597 | 1.86 | 3.82 |
70 | 1,636 | 696 | 2.18 | 4.47 |
80 | 1,870 | 796 | 2.5 | 5.12 |
90 | 2,103 | 895 | 2.83 | 5.77 |
100 | 2,337 | 995 | 3.15 | 6.41 |
110 | 2,571 | 1,094 | 3.47 | 7.06 |
120 | 2,805 | 1,193 | 3.79 | 7.71 |
130 | 3,038 | 1,293 | 4.12 | 8.36 |
140 | 3,272 | 1,392 | 4.44 | 9.01 |
150 | 3,506 | 1,492 | 4.76 | 9.66 |
160 | 3,740 | 1,591 | 5.09 | 10.31 |
170 | 3,973 | 1,691 | 5.41 | 10.96 |
180 | 4,207 | 1,790 | 5.73 | 11.61 |
190 | 4,441 | 1,890 | 6.05 | 12.26 |
200 | 4,674 | 1,989 | 6.38 | 12.91 |
210 | 4,908 | 2,089 | 6.7 | 13.56 |
220 | 5,142 | 2,188 | 7.02 | 14.21 |
230 | 5,376 | 2,287 | 7.35 | 14.85 |
240 | 5,609 | 2,387 | 7.67 | 15.5 |
250 | 5,843 | 2,486 | 7.99 | 16.15 |
260 | 6,077 | 2,586 | 8.32 | 16.8 |
270 | 6,310 | 2,685 | 8.64 | 17.45 |
Screen size aspect ratio: 17:9 | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,348 | 711 | 1.67 | 3.43 |
70 | 1,573 | 829 | 1.96 | 4.02 |
80 | 1,797 | 948 | 2.25 | 4.60 |
90 | 2,022 | 1,066 | 2.54 | 5.19 |
100 | 2,247 | 1,185 | 2.83 | 5.77 |
110 | 2,471 | 1,303 | 3.12 | 6.36 |
120 | 2,696 | 1,422 | 3.41 | 6.94 |
130 | 2,921 | 1,540 | 3.70 | 7.53 |
140 | 3,145 | 1,659 | 3.99 | 8.11 |
150 | 3,370 | 1,777 | 4.28 | 8.70 |
160 | 3,595 | 1,896 | 4.58 | 9.28 |
170 | 3,819 | 2,014 | 4.87 | 9.87 |
180 | 4,044 | 2,133 | 5.16 | 10.45 |
190 | 4,269 | 2,251 | 5.45 | 11.04 |
200 | 4,493 | 2,370 | 5.74 | 11.62 |
210 | 4,718 | 2,488 | 6.03 | 12.21 |
220 | 4,943 | 2,607 | 6.32 | 12.79 |
230 | 5,168 | 2,725 | 6.61 | 13.38 |
240 | 5,392 | 2,844 | 6.90 | 13.97 |
250 | 5,617 | 2,962 | 7.20 | 14.55 |
260 | 5,842 | 3,080 | 7.49 | 15.14 |
270 | 6,066 | 3,199 | 7.78 | 15.72 |
280 | 6,291 | 3,317 | 8.07 | 16.31 |
290 | 6,516 | 3,436 | 8.36 | 16.89 |
300 | 6,740 | 3,554 | 8.65 | 17.48 |
* Projection distances are design specifications, so there is ±5% variation.
DLA-NZ8/DLA-NZ7/DLA-NP5 Projection distance
Screen size aspect ratio: 16:9 | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,328 | 747 | 1.88 | 3.85 |
70 | 1,550 | 872 | 2.20 | 4.50 |
80 | 1,771 | 996 | 2.52 | 5.15 |
90 | 1,992 | 1,121 | 2.84 | 5.80 |
100 | 2,214 | 1,245 | 3.16 | 6.45 |
110 | 2,435 | 1,370 | 3.49 | 7.10 |
120 | 2,657 | 1,494 | 3.81 | 7.75 |
130 | 2,878 | 1,619 | 4.13 | 8.40 |
140 | 3,099 | 1,743 | 4.45 | 9.05 |
150 | 3,321 | 1,868 | 4.77 | 9.70 |
160 | 3,542 | 1,992 | 5.09 | 10.35 |
170 | 3,763 | 2,117 | 5.41 | 11.00 |
180 | 3,985 | 2,241 | 5.73 | 11.65 |
190 | 4,206 | 2,366 | 6.05 | 12.30 |
200 | 4,428 | 2,491 | 6.38 | 12.95 |
Screen size aspect ratio: 2.35:1 (Cinematic) | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,402 | 597 | 1.99 | 4.07 |
70 | 1,636 | 696 | 2.33 | 4.76 |
80 | 1,870 | 796 | 2.67 | 5.44 |
90 | 2,103 | 895 | 3.00 | 6.13 |
100 | 2,337 | 995 | 3.34 | 6.81 |
110 | 2,571 | 1,094 | 3.68 | 7.50 |
120 | 2,805 | 1,193 | 4.02 | 8.18 |
130 | 3,038 | 1,293 | 4.36 | 8.87 |
140 | 3,272 | 1,392 | 4.70 | 9.56 |
150 | 3,506 | 1,492 | 5.04 | 10.24 |
160 | 3,740 | 1,591 | 5.38 | 10.93 |
170 | 3,973 | 1,691 | 5.72 | 11.61 |
180 | 4,207 | 1,790 | 6.05 | 12.30 |
Screen size aspect ratio: 17:9 | Projection distance | |||
---|---|---|---|---|
Screen diagonal | W (mm) | H (mm) | Wide (m) | Tele (m) |
60 | 1,348 | 711 | 1.79 | 3.66 |
70 | 1,573 | 829 | 2.09 | 4.28 |
80 | 1,797 | 948 | 2.40 | 4.90 |
90 | 2,022 | 1,066 | 2.70 | 5.52 |
100 | 2,247 | 1,185 | 3.01 | 6.14 |
110 | 2,471 | 1,303 | 3.31 | 6.75 |
120 | 2,696 | 1,422 | 3.62 | 7.37 |
130 | 2,921 | 1,540 | 3.92 | 7.99 |
140 | 3,145 | 1,659 | 4.23 | 8.61 |
150 | 3,370 | 1,777 | 4.54 | 9.23 |
160 | 3,595 | 1,896 | 4.84 | 9.84 |
170 | 3,819 | 2,014 | 5.15 | 10.46 |
180 | 4,044 | 2,133 | 5.45 | 11.08 |
190 | 4,269 | 2,251 | 5.76 | 11.70 |
200 | 4,493 | 2,370 | 6.06 | 12.32 |
* Projection distances are design specifications, so there is ±5% variation.
HDMI Cable
HDMI Cable
VX-UH1150LC
- Cable length 15m
- 8K60p/4K120p/48Gbps Support
- Ultra High Speed HDMI™ Cable certification
Replacement Lamp
Replacement Lamp
PK-L2618U
3D Option
RF 3D Glasses
PK-AG3
- Rechargeable Type
- Lightweight-only 38g
- Continuous operation approx.100H
- Features 2D modes
- Range of use: 10m (10 meter radius from the 3D Synchro Emitter)
- Dimensions 170 x 40 x 165 mm (WxHxD)
RF 3D Synchro Emitter
PK-EM2
- Wireless (direct connection with the projector)
- Lightweight-only 20g
- Dimensions 48.9 x 14.5 x 65 mm (WxHxD)
Screen Adjustment Modes
Brand | Screen | Mode |
---|---|---|
- | - | 0* |
- | 1* | |
- | 2* | |
- | 3* | |
CARADA | Classic Cinema White (Gs 1.0) | 4 |
Brilliant White (Gs 1.4) | 5 | |
High Contrast Gray (Gs 0.8) | 6 | |
DA-LITE | MATTE WHITE | 7 |
HIGH CONTRAST MATTE WHITE | 8 | |
VIDEO SPECTRA 1.5 | 9 | |
SILVER MATTE | 10 | |
HIGH POWER | 11 | |
DA-MAT | 12 | |
HIGH CONTRAST DA-MAT | 13 | |
CINEMA VISION | 14 | |
HIGH CONTRAST CINEMA VISION | 15 | |
PEARLESCENT | 16 | |
DUAL VISION | 17 | |
AUDIO VISION | 18 | |
HIGH CONTRAST AUDIO VISION | 19 | |
HIGH CONTRAST CINEMA PERL | 20 | |
3D VIRTUAL GREY | 21 | |
HD PROGRESSIVE 0.6 | 22 | |
HD PROGRESSIVE 0.9 | 23 | |
DIGIS | Hight Contrast Gray (HCG) | 141 |
Mat Whaite (MW) | 142 | |
DNP | Supernova 08-85 | 104 |
Supernova 23-23 | 105 | |
Dragonfly | DFS-UW (Ultra White) | 177 |
DRAPER | FLEXABLE MATTE WHITE | 24 |
FIBERGLASS MATTE WHITE | 25 | |
HIGH CONTRAST GREY | 26 | |
FLEXIBLE M 1300 | 27 | |
HIGH DEF GREY | 28 | |
M 2500 | 29 | |
Dreamscreen | Ultraweave V6 | 175 |
Ultraweave V7 | 176 | |
EASTONE | E2S | 30 |
ESECO | 31 | |
BF-3D Reference | 96 | |
E8K | 186 | |
ELITE | CineWhite | 89 |
PowerGain | 90 | |
Elite MaxWhite | 91 | |
MaxWhite FG | 92 | |
SilverGrey | 93 | |
ELUNE VISION | Reference PureBright 4K 240 | 109 |
Reference Studio 4K 80 | 110 | |
Reference Studio 4K 100 | 111 | |
Reference Studio AudioWeave 4K | 112 | |
AURORA 4K 1.3 | 134 | |
AURORA PERFORATED 4K 1.3 | 136 | |
REFERENCE AUDIOWEAVE 4K+ | 137 | |
Focusview | MP series Gain 1.4 | 181 |
MP series Gain 1.8 | 182 | |
GOO SYSTEMS | Reference White 2.0 | 166 |
High Contrast 2.0 | 167 | |
Max Contrast 2.0 | 168 | |
Ultra Max Theme Park 2.0 | 169 | |
GRANDVIEW | GRANDVIEW WHITE | 37 |
WM5 | 153 | |
GM5 | 154 | |
WP5 | 155 | |
WB5 | 156 | |
WB7 | 157 | |
BG7 | 158 | |
GG3 | 159 | |
WW3 | 160 | |
RE3 | 161 | |
AT5 | 162 | |
AT6 | 163 | |
AT7 | 164 | |
AW6 | 165 | |
UHD130 | 187 | |
WW5 | 188 | |
Harkness Screens | Matt Plus mini Perf | 170 |
HiWhite Gain 1.8 | 184 | |
KAUBER | Clear Vision (CLV) | 143 |
Microperforated White (MPERFW) | 144 | |
White Flex (WFLEX) | 145 | |
Gray Flex (GFLEX) | 146 | |
Gray Pro (GPRO) | 147 | |
KIKUCHI | WA | 32 |
AM | 33 | |
AG | 34 | |
PG | 35 | |
MALIBU | 36 | |
GRACE MATT 100 | 101 | |
WAC | 102 | |
SILVER | 107 | |
Dressty 4K | 115 | |
Chantilly White (CW) | 173 | |
SG | 185 | |
Lambda | Studio SCIENCE UHD 1.0 WHITE | 135 |
MicroliteScreen | FRONT 1.2 | 122 |
FRONT 2.4 | 123 | |
MULTIVISION | Cinecitta 240 | 149 |
Woven sound fabric | 150 | |
High Contrast | 151 | |
Mattpreview | 152 | |
ORAY | B3100100 | 38 |
B1100100 32/100 | 39 | |
B1100100 25/100 | 40 | |
BC100100 | 41 | |
N3100100 MICROPERF | 42 | |
N3100100 SUPER BLANC | 43 | |
OS | WG103 | 44 |
WG107G | 45 | |
WG201 | 46 | |
WG206 | 47 | |
WG207 | 48 | |
WT101 | 49 | |
WF201 | 50 | |
WF202 | 51 | |
WF203 | 95 | |
WF301 | 106 | |
WF302 | 108 | |
SunnyWhite | 52 | |
BS101 | 53 | |
BU102 | 54 | |
PP201 | 55 | |
BU202 | 94 | |
BU201 | 103 | |
HF102 | 148 | |
AKIREI BU301 | 183 | |
PROCOLOR | MATTE WHITE C | 56 |
MATTE WHITE P | 57 | |
SAYMOUR AV | CENTER STAGE XD | 129 |
CENTER STAGE UF | 130 | |
GLACIER WHITE | 131 | |
MATINEE BLACK | 132 | |
MATINEE SILVER | 133 | |
SAYMOUR SCREEN EXCELLENCE | ENLIGHTOR BRIGHT | 124 |
ENLIGHTOR 4K | 125 | |
AMBIENT VISIONAIRE 1.2 | 126 | |
AMBIENT VISIONAIRE 1.3 | 127 | |
AMBIENT VISIONAIRE 2.1 | 128 | |
SCREEN RESEARCH | ClearPix2 | 58 |
SI | Pure Gray .85 | 59 |
Pure White 1.3 | 60 | |
Gamma HD1.1 | 61 | |
Maestro White 1.1 | 62 | |
Lunar Maestro HD.85 | 63 | |
Black Diamond II HD0.8 Black | 64 | |
Black Diamond II HD1.4 Black | 65 | |
SLATE .8 | 113 | |
SLATE 1.2 | 114 | |
Unity | 172 | |
360 Rear-Pro | 189 | |
BLACK DIAMOND XL | 190 | |
PURE GRAY .85 | 191 | |
PURE GRAY AT .85 | 192 | |
PURE WHITE AT 1.3 | 193 | |
SHORT THROW | 194 | |
SLATE .8 | 195 | |
SLATE 1.2 | 196 | |
SLATE AT 1.2 | 197 | |
SLATE XL | 198 | |
SOLAR GRAY XL | 199 | |
SOLAR WHITE XL | 200 | |
UNITY AT | 201 | |
Stewart | SnowMatte 100 | 66 |
Ultramatte 130 | 67 | |
Ultramatte 150 | 68 | |
Ultramatte 200 | 69 | |
StudioTek 100 | 70 | |
StudioTek 130 G3 | 71 | |
GrayMatte 70 | 72 | |
FireHawk SST | 73 | |
FireHawk G3 | 74 | |
FireHawk G4 | 120 | |
GrayHawk RS | 75 | |
GrayHawk RS G4 | 116 | |
SILVER 3D | 97 | |
SILVER 5D | 98 | |
Tela 80 | 117 | |
Tiburon G2 | 118 | |
Reflections 3D | 121 | |
Reflections Active 170 3D | 99 | |
HARMONY | 138 | |
ESTERO 100 | 139 | |
NEVE | 140 | |
Phantom HALR | 171 | |
FireHawk G5 | 174 | |
PHANTOM HALR+PLUS | 202 | |
STUDIOTEK130 G4 | 203 | |
STUMPFL | FLEX WHITE CI | 100 |
Theaterhouse | White Matte HD | 76 |
Theater Matte HD | 77 | |
VNX | Black Horizon | 178 |
Black Horizon Bright TV | 179 | |
Black Horizon Acoustic | 180 | |
VUTEC | MATTEWHITE | 78 |
BRIGHT WHITE | 79 | |
VUFLEX PRO | 80 | |
PEARL BRIGHT | 81 | |
GREYDOVE | 82 | |
SOUND SCREEN-5 | 83 | |
SOUND SCREEN-15 | 84 | |
GREYDOVE SOUND SCREEN | 85 | |
TWIN VU | 86 | |
PREFORATED LEADER | 87 | |
SILVER STAR | 88 |
- * If none of the above applies,please select from 0 to 3
- 0:OFF
- 1:Correct to give a reddish tinge
- 2:Correct to give a greenish tinge
- 3:Correct to give a bluish tinge
- * The Screen Adjustment Mode Table is that recommended by JVC.
- * The exact results from any given the Screen Adjustment Mode Table will be affected to some degree by the installation environment, so this table should be used only as a guide.
- * The mode used for any given screen is not a reflection of the quality of the screen.
- * The mode 185 to 203 will be available through a firmware update scheduled for November 2022.
Note: As stated in this web site, the DLA-NZ9, DLA-NZ8 and DLA-NZ7 models are the world's first home theater projectors (as of Sep. 2021) to support 8K60p/4K120p input; according to a research conducted by JVCKENWOOD.
- D-ILA is a registered trademark of JVCKENWOOD Corporation.
- BLU-Escent is a registered trademark of JVCKENWOOD Corporation
- HDR10+™ logo is a trademark of HDR10+ Technologies, LLC.
- FILMMAKER MODE™ logo is a trademark of UHD Alliance, Inc.
- ISF is a registered trademark of Imaging Science Foundation, Inc.
- HDMI, the HDMI logo and High-Definition Multimedia Interface are registered trademarks of HDMI Licensing LLC.
- All other brand or product names may be trademarks and/or registered trademarks of their respective owners.
- Please be aware that, because the D-ILA device is manufactured using highly advanced technologies, 0.01% or fewer of the pixels may be non-performing (always on or off).
- DLA-NP5 is equipped with an ultra-high pressure mercury lamp, which may break, emitting a loud noise, when it is subjected to shock or after it has been used for some length of time.
- Please note that, depending on how the projector is used, there can be considerable difference regarding how many hours the light source will operate before requiring replacement.
- An additional payment is required for installation of the projector or a new light source, if necessary.
- All pictures on this brochure are simulated.
- Design and specifications are subject to change without notice.
- Any rights not expressly granted herein are reserved.